| football | ||||
| time | Home team | Away team | Selection | Coefficient |
| 20.30 | Montpellier | Lorient | > 2.5 | 2.00 |
| 22.30 | Heidenheimer | Eintracht Braunschweig | (0) 2 | 2.05 |
Translate
Search This Blog
Subscribe to:
Post Comments (Atom)
| football | ||||
| time | Home team | Away team | Selection | Coefficient |
| 20.30 | Montpellier | Lorient | > 2.5 | 2.00 |
| 22.30 | Heidenheimer | Eintracht Braunschweig | (0) 2 | 2.05 |
No comments:
Post a Comment